3RW4466-6BC44
Giá: Liên hệ
Mã sản phẩm: 3RW4466-6BC44
Product | |
Article Number (Market Facing Number) | 3RW4466-6BC44 |
Product Description | SIRIUS soft starter Values at 400 V, 40 °C standard: 1214 A, 710 kW Inside-delta: 2103 A, 1200 kW 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5558-6HA14<< |
Product family | 3RW44 soft starters |
Product Lifecycle (PLM) | PM400:Phase Out Started |
PLM Effective Date | Product phase-out since: 01.10.2019 |
Notes |
Sucessor:Nachfolger ist SIRIUS 3RW5, Präferierte Nachfolgertype ist >>3RW5558-6HA14<<
|
Price data | |
Price Group | |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | LAO----- |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Standard lead time ex-works | 5 Day/Days |
Net Weight (kg) | 98 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 645,00 x 835,00 x 480,00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4011209681194 |
UPC | 754554945866 |
Commodity Code | 85371098 |
LKZ_FDB/ CatalogID | CC-IC10 |
Product Group | 3728 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | Yes |